The color names recognized by common browsers, with dark colours towards the left and top, and light colours towards the right and foot. The xxxs show the readability of monochrome letters against each colour.
| Hex | Name | Colour | Hex | Name | Colour |
|---|---|---|---|---|---|
Blacks and greys |
|||||
| 000000 | black | xxx | 778899 | lightslategray | xxx |
| 2F4F4F | darkslategray | xxx | A9A9A9 | darkgray | xxx |
| 696969 | dimgray | xxx | C0C0C0 | silver | xxx |
| 808080 | gray | xxx | D3D3D3 | lightgray | xxx |
| 708090 | slategray | xxx | DCDCDC | gainsboro | xxx |
Blues |
|||||
| 191970 | midnightblue | xxx | 00BFFF | deepskyblue | xxx |
| 000080 | navy | xxx | 87CEEB | skyblue | xxx |
| 00008B | darkblue | xxx | 87CEFA | lightskyblue | xxx |
| 0000CD | mediumblue | xxx | 00FFFF | aqua = cyan | xxx |
| 0000FF | blue | xxx | B0E0E6 | powderblue | xxx |
| 4682B4 | steelblue | xxx | ADD8E6 | lightblue | xxx |
| 4169E1 | royalblue | xxx | AFEEEE | paleturquoise | xxx |
| 6495ED | cornflowerblue | xxx | F0FFFF | azure | xxx |
| 1E90FF | dodgerblue | xxx | F0F8FF | aliceblue | xxx |
Blue-purples |
|||||
| 4B0082 | indigo | xxx | 7B68EE | mediumslateblue | xxx |
| 483D8B | darkslateblue | xxx | 8470FF | lightslateblue * | xxx |
| 6A5ACD | slateblue | xxx | B0C4DE | lightsteelblue | xxx |
Blue-greens |
|||||
| 008080 | teal | xxx | 66CDAA | mediumaquamarine | xxx |
| 008B8B | darkcyan | xxx | 48D1CC | mediumturquoise | xxx |
| 5F9EA0 | cadetblue | xxx | 40E0D0 | turquoise | xxx |
| 20B2AA | lightseagreen | xxx | 7FFFD4 | aquamarine | xxx |
| 00CED1 | darkturquoise | xxx | E0FFFF | lightcyan | xxx |
Greens |
|||||
| 006400 | darkgreen | xxx | 9ACD32 | yellowgreen | xxx |
| 008000 | green | xxx | 00FF00 | lime | xxx |
| 228B22 | forestgreen | xxx | 00FF7F | springgreen | xxx |
| 2E8B57 | seagreen | xxx | 00FA9A | mediumspringgreen | xxx |
| 556B2F | darkolivegreen | xxx | 7CFC00 | lawngreen | xxx |
| 808000 | olive | xxx | 7FFF00 | chartreuse | xxx |
| 6B8E23 | olivedrab | xxx | ADFF2F | greenyellow | xxx |
| 3CB371 | mediumseagreen | xxx | 90EE90 | lightgreen | xxx |
| 32CD32 | limegreen | xxx | 98FB98 | palegreen | xxx |
| 8FBC8F | darkseagreen | xxx | F0FFF0 | honeydew | xxx |
Purples |
|||||
| 800000 | maroon | xxx | 9370D8 | mediumpurple | xxx |
| 800080 | purple | xxx | DA70D6 | orchid | xxx |
| 8B008B | darkmagenta | xxx | EE82EE | violet | xxx |
| 9400D3 | darkviolet | xxx | DDA0DD | plum | xxx |
| 9932CC | darkorchid | xxx | D8BFD8 | thistle | xxx |
| 8A2BE2 | blueviolet | xxx | E6E6FA | lavender | xxx |
| BA55D3 | mediumorchid | xxx | F8F8FF | ghostwhite | xxx |
Browns |
|||||
| 8B4513 | saddlebrown | xxx | F4A460 | sandybrown | xxx |
| A52A2A | brown | xxx | BDB76B | darkkhaki | xxx |
| B22222 | firebrick | xxx | D2B48C | tan | xxx |
| A0522D | sienna | xxx | DEB887 | burlywood | xxx |
| D2691E | chocolate | xxx | F0E68C | khaki | xxx |
| B8860B | darkgoldenrod | xxx | FFDEAD | navajowhite | xxx |
| CD853F | peru | xxx | FFEBCD | blanchedalmond | xxx |
| BC8F8F | rosybrown | xxx | FFEFD5 | papayawhip | xxx |
Reds |
|||||
| 8B0000 | darkred | xxx | FF1493 | deeppink | xxx |
| DC143C | crimson | xxx | FF00FF | fuchsia = magenta | xxx |
| FF0000 | red | xxx | CD5C5C | indianred | xxx |
| C71585 | mediumvioletred | xxx | D87093 | palevioletred | xxx |
| D02090 | violetred | xxx | F08080 | lightcoral | xxx |
Oranges |
|||||
| FF4500 | orangered | xxx | FFA500 | orange | xxx |
| FF6347 | tomato | xxx | FF7F50 | coral | xxx |
| FF8C00 | darkorange | xxx | FFDAB9 | peachpuff | xxx |
| DAA520 | goldenrod | xxx | FFE4C4 | bisque | xxx |
Pinks |
|||||
| FF69B4 | hotpink | xxx | FFB6C1 | lightpink | xxx |
| FF7F50 | coral | xxx | FFC0CB | pink | xxx |
| F08080 | lightcoral | xxx | FFE4E1 | mistyrose | xxx |
| FA8072 | salmon | xxx | FFF0F5 | lavenderblush | xxx |
| E9967A | darksalmon | xxx | FFF5EE | seashell | xxx |
| FFA07A | lightsalmon | xxx | FFFAFA | snow | xxx |
Yellows and creams |
|||||
| FFD700 | gold | xxx | FFF8DC | cornsilk | xxx |
| FFFF00 | yellow | xxx | FDF5E6 | oldlace | xxx |
| F5DEB3 | wheat | xxx | FAF0E6 | linen | xxx |
| EEE8AA | palegoldenrod | xxx | F5F5DC | beige | xxx |
| FFE4B5 | moccasin | xxx | FAFAD2 | lightgoldenrodyellow | xxx |
| FAEBD7 | antiquewhite | xxx | FFFFE0 | lightyellow | xxx |
| FFFACD | lemonchiffon | xxx | FFFFF0 | ivory | xxx |
Whites |
|||||
| FFFFFF | white | xxx | F0FFF0 | honeydew | xxx |
| FFFAF0 | floralwhite | xxx | F5F5F5 | whitesmoke | xxx |
| F8F8FF | ghostwhite | xxx | FFFAFA | snow | xxx |
| F5FFFA | mintcream | xxx | FFFFF0 | ivory | xxx |
* Some colour names don't work - e.g. lightslateblue looks blue in Netscape, black in Internet Explorer for PC. The same with paleviolet.
See also the charts of background colours and websafe colours.